VUSD - Bid #C1-24 Fencing at Various Sites (7) Phase 1

COMBINED PLANS (click to expand/collapse)
INDIVIDUAL PLANS (click to expand/collapse)
Name Date Size
A1.0 Site Mound R-1 9/6/2023 584.7 KB
A1.0 Site Plan-AnacapaMS 9/6/2023 493.0 KB
A1.0 Site Plan-Balboa 9/6/2023 519.6 KB
A1.0 Site Plan-Buena HS 9/6/2023 748.9 KB
A1.0 Site Plan-CabrilloMS pdf 9/6/2023 555.5 KB
A1.0 Site Plan-DeAnzaMS 9/6/2023 576.8 KB
A1.0 Site Plan-Ventura HS 9/6/2023 1.0 MB
A1.1 Site Plan-AnacapaMS 9/6/2023 529.4 KB
A1.1 Site Plan-Balboa 9/6/2023 518.5 KB
A1.1 Site Plan-Buena HS 9/6/2023 766.4 KB
A1.1 Site Plan-CabrilloMS 9/6/2023 553.7 KB
A1.1 Site Plan-DeAnzaMS 9/6/2023 584.2 KB
A1.1 Site Plan-Ventura HS 9/6/2023 1.4 MB
A1.1 Site Plan Mound R-1 9/6/2023 582.7 KB
C1-24 A1.3.1-REV1 DETS C.L.FENCE DETAILS ALL SITES 9/6/2023 1.1 MB
C1-24 REV1 T1 COVER SHEET 9/6/2023 3.0 MB